By Attending
Assistants & Teams
Service | Attg | Emails | Assistants | Medical Team |
---|---|---|---|---|
Blue | RMF | |||
PAG | ||||
GAZ | ||||
White | MJL | |||
BAG | ||||
CGH | ||||
JGM | ||||
Gold | TJB | |||
PCG | ||||
DKH | ||||
Moossy | ||||
Trauma | DOO | |||
NKA | ||||
Kanter | ||||
SHY | POZ | |||
JCB | ||||
DAW | ||||
KGA | ||||
CHP | Abel | |||
Piazza | ||||
Nesvick | ||||
MER | DFC | |||
EGA | ||||
DLK | ||||
VJM |
Attending Preferences for Cases
Instrumentation Vendors
Attending | ACDF | PCDF | ALIF | TLIF | T/L Fusion | Tubular | OTHER / NOTES |
---|---|---|---|---|---|---|---|
EGA | NuVasive | NuVasive | NuVasive | Medtronic | Medtronic | ||
DAW | - | - | - | - | - | - | |
DFC | Depuy | Depuy | Varies | T/L fusion medtronic vs. nuvasive, | |||
DKH | Stryker | ||||||
DOO | Depuy | NuVasive | |||||
DLK | Zimmer | ||||||
JCB | Medtronic | Medtronic | Nuvasive | Medtronic | Medtronic | Medtronic | Kypho: Stryker |
JJM | Depuy | ||||||
JK (Kanter) | |||||||
NKA | Depuy | Proneview w/ Expedium | Laminoplasty: Nuvasive | ||||
MP (Piazza) | |||||||
PCG | Stryker | Stryker | Stryker | Stryker | Stryker | ||
POZ | |||||||
TJB | Nuvasive | Nuvasive | Nuvasive | Nuvasive | Nuvasive* | Nuvasive | * Robots anything = Medtronic |
VJM | Depuy |
Specifiers
Blue
Attending | Tables / Add-ons |
FRIEDLANDER | 1: a 2: b |
GARDNER | EEA for pannus: NEURO MONITORING, SSEPS, BSERS, MIZUHO BED, STRYKER DRILL, C-ARM, IGS, DOPPLER, MAYFIELD EEA w/ cavernous invasion: Possible placement of lumbar drain, fascia lata, fat graft, naso-septal flap / SUPINE, IOM, SSEPS, BSERS, CN EMG LEFT & RIGHT: III, IV, V, VI, VII; MIZUHO BED, STRYKER DRILL, ENDOSCOPE, IMAGE GUIDANCE 2: b |
ZENONOS | 1: a 2: b |
White
Attending | Tables / Add-ons |
HADJIPANAYIS | SOC: SYNAPTIVE MODUS EXOSCOPE, CHEST ROLLS, MAYFIELD, STEREOTATIC STEALTH, BSERS, SSEPS, MEPS 2: b
|
LANG | 1: a 2: b |
GROSS | 1: a 2: b |
GONZALEZ-MARTINEZ | Stage 1 DBS: ROBOTIC Assisted Craniotomy; DBS, Electrode Placement / NEUROPHYS, LEKSELL FRAME, ROSA, SUPINE, O-ARM SEEG Placement: ROBOTIC ASSISTED SURGERY ROSA, INSERTION STEREOELECTROENCEPHALOGRAPHY L, SEEG / NEUROPHYS, LEKSELL FRAME, ROSA, O-ARM, ECOG by EMU STAFF |
Trauma
Attending | Tables / Add-ons |
AGARWAL | ACDF: Jackson table open bottom, C360, Exoscope, C-arm, SSEP / EMG PCDF: Jackson table open bottom, Levo head holder, C-arm, SSEP / EMG (Motor For Deformity) Laminoplasty: Jackson table open bottom, Levo head holder, C-arm, SSEP/EMG Open T/L: Jackson table open bottom, ProneView, C-arm, SSEP/EMG (Motor for deformity) T/L MIS Lami: Synaptive Exoscope, O-arm, Stealth, SSEP/EMG, Microscope-Pentero, Proaxis Table, Prone, Superman Arms T/L MIS TLIF: Proxais Jackson Table Open Bottom, Split tube, Expandable TLIF, Exoscope for Decompression, O-arm, Stealth, SSEP / EMG Endoscopy: C-arm, patient warming system Lateral (TLIF): Proaxis flat, X360 trays, C-arm, patient warming system, SSEP / EMG ALIF: Proaxis flat, ALIF tray, C-arm Opposite Back, O-arm Posterior Thoracic: Jackson table open bottom, proneview, Expedium tray, C-arm I&D: Jackson table open bottom, Versajet SI Joint: Jackson table open bottom, proneview, SI bone, Small stryker hand drill, C-arm At The Head Of The Bed. SSEP / EMG / Sphincter Monitoring |
KANTER | |
OKONKWO | ACDF: NEUROPHYS, MICROSCOPE, C-ARM, FLAT JACKSON TABLE, SUPINE TLIF: BUMP JACKSON, NEUROPHYS, C-ARM |
Gold
Attending | Tables / Add-ons |
HAMILTON | ACDF: JACKSON FLAT TOP, C-ARM, FLUORO, STRYKER, SUPINE, NEUROPHYS Lumbar (open): BUMPY JACKSON TABLE, C-ARM, FLUORO, PRONE |
GERSZTEN | ACDF: C-ARM, JACKSON TABLE, STRYKER Lumbar fusion: C-ARM, JACKSON, STRYKER 2: b |
BUELL | 1: a 2: b |
MOOSSY | 1: a 2: b |