Wiki source code of Abbreviations Glossary

Last modified by Ali Alattar on 2024/04/12 21:47

Show last authors
1
2
3 = Requests =
4
5 If the abbreviation you are looking for is not present in the Glossary table, Edit this page and add it to the table below and it will be filled in.
6
7 |=(% style="width: 221px;" %)Abbreviation|=(% style="width: 804px;" %)Definition
8 |(% style="width:221px" %) |(% style="width:804px" %)
9 |(% style="width:221px" %) |(% style="width:804px" %)
10
11 = Glossary =
12
13 |=(% style="width: 221px;" %)Abbreviation|=(% style="width: 804px;" %)Definition
14 |(% style="width:221px" %)GBM|(% style="width:804px" %)glioblastoma
15 |(% style="width:221px" %)WFD|(% style="width:804px" %)word-finding difficulty
16 |(% style="width:221px" %)Crani|(% style="width:804px" %)craniotomy
17 |(% style="width:221px" %)HV|(% style="width:804px" %)hemovac drain
18 |(% style="width:221px" %)Cap|(% style="width:804px" %)systolic blood pressure cap
19 |(% style="width:221px" %)MAP|(% style="width:804px" %)mean arterial pressure floor
20 |(% style="width:221px" %)EOS|(% style="width:804px" %)eyes open spontaneously
21 |(% style="width:221px" %)ETV|(% style="width:804px" %)eyes to voice
22 |(% style="width:221px" %)ETP|(% style="width:804px" %)eyes to pain
23 |(% style="width:221px" %)EC|(% style="width:804px" %)eyes closed
24 |(% style="width:221px" %)A&Ox3|(% style="width:804px" %)alert and oriented to self, year, and location
25 |(% style="width:221px" %)PERRL(A)|(% style="width:804px" %)pupils equal, round, and reactive to light (and accommodation)
26 |(% style="width:221px" %)EOMI|(% style="width:804px" %)extraocular movements intact
27 |(% style="width:221px" %)FS|(% style="width:804px" %)face symmetric
28 |(% style="width:221px" %)TML|(% style="width:804px" %)tongue midline
29 |(% style="width:221px" %)SILT|(% style="width:804px" %)sensation intact to light touch
30 |(% style="width:221px" %)KPS|(% style="width:804px" %)Karnofsky performance score
31 |(% style="width:221px" %)PT/OT|(% style="width:804px" %)physical therapy/occupational therapy
32 |(% style="width:221px" %)PMR|(% style="width:804px" %)physical medicine and rehabilitation
33 |(% style="width:221px" %)Dex|(% style="width:804px" %)dexamethasone
34 |(% style="width:221px" %)OOU|(% style="width:804px" %)out of unit
35 |(% style="width:221px" %)SQH|(% style="width:804px" %)subcutaneous heparin DVT prophylaxis
36 |(% style="width:221px" %)SQL|(% style="width:804px" %)subcutaneous Lovenox DVT prophylaxis
37 |(% style="width:221px" %)LUE|(% style="width:804px" %)left upper extremity
38 |(% style="width:221px" %)RUE|(% style="width:804px" %)right upper extremity
39 |(% style="width:221px" %)LLE|(% style="width:804px" %)left lower extremity
40 |(% style="width:221px" %)RLE|(% style="width:804px" %)right lower extremity
41 |(% style="width:221px" %)BLE|(% style="width:804px" %)bilateral lower extremity
42 |(% style="width:221px" %)BUE|(% style="width:804px" %)bilateral upper extremity
43 |(% style="width:221px" %)RHB|(% style="width:804px" %)right hemibody
44 |(% style="width:221px" %)LHB|(% style="width:804px" %)left hemibody
45 |(% style="width:221px" %)GKRS|(% style="width:804px" %)gamma knife radiosurgery
46 |(% style="width:221px" %)FCx4|(% style="width:804px" %)follows commands in all 4 extremities
47 |(% style="width:221px" %)dAVF|(% style="width:804px" %)dural arteriorvenous fistula
48 |(% style="width:221px" %)DSA|(% style="width:804px" %)digital subtraction angiography
49 |(% style="width:221px" %)lami|(% style="width:804px" %)laminectomy
50 |(% style="width:221px" %)LD|(% style="width:804px" %)lumbar drain
51 |(% style="width:221px" %)EVD|(% style="width:804px" %)external ventricular drain
52 |(% style="width:221px" %)OOB|(% style="width:804px" %)out of bed
53 |(% style="width:221px" %)LED|(% style="width:804px" %)lower extremity Dopplers
54 |(% style="width:221px" %)RNS|(% style="width:804px" %)reactive neurostimulator
55 |(% style="width:221px" %)pRBC|(% style="width:804px" %)packed red blood cells
56 |(% style="width:221px" %)tSAH|(% style="width:804px" %)traumatic subarachnoid hemorrhage
57 |(% style="width:221px" %)SAH|(% style="width:804px" %)subarachnoid hemorrhage; when there is no preceding traumatic qualifier this should be assumed to be non-traumatic
58 |(% style="width:221px" %)IVH|(% style="width:804px" %)intraventricular hemorrhage
59 |(% style="width:221px" %)IPH|(% style="width:804px" %)intraparenchymal hemorrhage
60 |(% style="width:221px" %)fx|(% style="width:804px" %)fracture
61 |(% style="width:221px" %)PTX|(% style="width:804px" %)pneumothorax
62 |(% style="width:221px" %)MCC|(% style="width:804px" %)motorcycle collision
63 |(% style="width:221px" %)MVA|(% style="width:804px" %)motor vehicle accident
64 |(% style="width:221px" %)MVC|(% style="width:804px" %)motor vehicle collision
65 |(% style="width:221px" %)OSH|(% style="width:804px" %)outside hospital
66 |(% style="width:221px" %)JP|(% style="width:804px" %)Jackson-Pratt drain
67 |(% style="width:221px" %)CT|(% style="width:804px" %)chest tube (in the appropriate context. Could also mean CT scan)
68 |(% style="width:221px" %)bolt|(% style="width:804px" %)intracranial pressure monitor, may also include brain oxygen and temperature monitors
69 |(% style="width:221px" %)TM|(% style="width:804px" %)trach-mask
70 |(% style="width:221px" %)spont AG|(% style="width:804px" %)spontaneous and antigravity
71 |(% style="width:221px" %)wd|(% style="width:804px" %)withdraws
72 |(% style="width:221px" %)loc|(% style="width:804px" %)localizes
73 |(% style="width:221px" %)CTH|(% style="width:804px" %)CT head. Unless otherwise specified this is without contrast
74 |(% style="width:221px" %)AC 40/5|(% style="width:804px" %)ventilator setting - assist control 40% FiO2, 5 PEEP
75 |(% style="width:221px" %)PS 40/5|(% style="width:804px" %)ventilator setting - pressure support 40% FiO2, 5 PEEP
76 |(% style="width:221px" %)No h/b/c or "hbc"|(% style="width:804px" %)no Hoffman, clonus, Babinski
77 |(% style="width:221px" %)WTE|(% style="width:804px" %)wean to extubate
78 |(% style="width:221px" %)CCM|(% style="width:804px" %)critical care medicine
79 |(% style="width:221px" %)AIPPS|(% style="width:804px" %)acute pain service
80 |(% style="width:221px" %)BCx|(% style="width:804px" %)blood cultures
81 |(% style="width:221px" %)SDH|(% style="width:804px" %)subdural hematoma
82 |(% style="width:221px" %)GLF|(% style="width:804px" %)ground level fall. Often qualified with a preceding "m" to signify mechanical (i.e. the patient tripped) vs syncopal, they fainted
83 |(% style="width:221px" %)CAD s/p DES|(% style="width:804px" %)coronary artery disease status post drug-eluting stent
84 |(% style="width:221px" %)RA|(% style="width:804px" %)room air (in the appropriate context; may also mean rheumatoid arthritis)
85 |(% style="width:221px" %)PSF or PSIF|(% style="width:804px" %)posterior spinal fusion or posterior segmental instrumented fixation - both have the same meaning of a posterior spinal fusion
86 |(% style="width:221px" %)TLIF|(% style="width:804px" %)transforaminal lumbar interbody fusion
87 |(% style="width:221px" %)MCD|(% style="width:804px" %)microdiscectomy
88 |(% style="width:221px" %)PCA|(% style="width:804px" %)patient-controlled analgesia
89 |(% style="width:221px" %)PVR|(% style="width:804px" %)post void residual
90 |(% style="width:221px" %)CIC|(% style="width:804px" %)clean intermittent (straight) catheterization
91 |(% style="width:221px" %)VTE/DVT|(% style="width:804px" %)venous thromboembolism/deep vein thrombosis
92 |(% style="width:221px" %)SSXR|(% style="width:804px" %)standing scoliosis x-ray films OR shunt series x-ray depending on the context
93 |(% style="width:221px" %)SCD|(% style="width:804px" %)sequential compression devices
94 |(% style="width:221px" %)IS|(% style="width:804px" %)incentive spirometry
95 |(% style="width:221px" %)DHC|(% style="width:804px" %)decompressive hemicraniectomy
96 |(% style="width:221px" %)cSDH|(% style="width:804px" %)chronic subdural hematoma
97 |(% style="width:221px" %)aSDH|(% style="width:804px" %)acute subdural hematoma
98 |(% style="width:221px" %)PEEK|(% style="width:804px" %)polyetheretherketone, a high-performance engineering plastic
99 |(% style="width:221px" %)HH|(% style="width:804px" %)homonymous hemianopia, may be preceded by a letter indicating right or left sided as in RHH or LHH
100 |(% style="width:221px" %)PRS|(% style="width:804px" %)plastic and reconstructive surgery
101 |(% style="width:221px" %)CCA|(% style="width:804px" %)common carotid artery
102 |(% style="width:221px" %)MCA|(% style="width:804px" %)middle cerebral artery
103 |(% style="width:221px" %)ACA|(% style="width:804px" %)anterior cerebral artery
104 |(% style="width:221px" %)Pcomm|(% style="width:804px" %)posterior communicating artery
105 |(% style="width:221px" %)Acomm|(% style="width:804px" %)anterior communicating artery
106 |(% style="width:221px" %)PICA|(% style="width:804px" %)posterior inferior cerebellar artery
107 |(% style="width:221px" %)AICA|(% style="width:804px" %)anterior inferior cerebellar artery
108 |(% style="width:221px" %)SCA|(% style="width:804px" %)superior cerebellar artery
109 |(% style="width:221px" %)PCA|(% style="width:804px" %)posterior cerebral artery
110 |(% style="width:221px" %)TP |(% style="width:804px" %)transverse process
111 |(% style="width:221px" %)GSW|(% style="width:804px" %)gunshot wound
112 |(% style="width:221px" %)IJ|(% style="width:804px" %)internal jugular vein
113 |(% style="width:221px" %)ECA|(% style="width:804px" %)external carotid artery
114 |(% style="width:221px" %)ICA|(% style="width:804px" %)internal carotid artery
115 |(% style="width:221px" %)LP|(% style="width:804px" %)lumbar puncture
116 |(% style="width:221px" %)TBI|(% style="width:804px" %)traumatic brain injury
117 |(% style="width:221px" %)PMV valve|(% style="width:804px" %)Passy Muir valve
118 |(% style="width:221px" %)IPR|(% style="width:804px" %)inpatient rehabilitation
119 |(% style="width:221px" %)AC/AP|(% style="width:804px" %)anticoagulants/antiplatelets
120 |(% style="width:221px" %)ASA|(% style="width:804px" %)aspirin
121 |(% style="width:221px" %)TLSO|(% style="width:804px" %)thoracolumbosacral orthotic brace
122 |(% style="width:221px" %)ALL|(% style="width:804px" %)anterior longitudinal ligament
123 |(% style="width:221px" %)PLL|(% style="width:804px" %)posterior longitudinal ligament
124 |(% style="width:221px" %)VB|(% style="width:804px" %)vertebral body
125 |(% style="width:221px" %)iVAC|(% style="width:804px" %)incisional vacuum dressing - this is a bandage with no component of the dressing being inside the wound
126 |(% style="width:221px" %)wound vac|(% style="width:804px" %)vacuum dressing with foam inside an open wound
127 |(% style="width:221px" %)MLS|(% style="width:804px" %)midline shift
128 |(% style="width:221px" %)MMA (embo)|(% style="width:804px" %)middle meningeal artery embolization
129 |(% style="width:221px" %)SDD|(% style="width:804px" %)subdural drain
130 |(% style="width:221px" %)NC|(% style="width:804px" %)nasal cannula in the appropriate context
131 |(% style="width:221px" %)LBP|(% style="width:804px" %)low back pain
132 |(% style="width:221px" %)EOF|(% style="width:804px" %)extension of fusion
133 |(% style="width:221px" %)HoH|(% style="width:804px" %)hard of hearing
134 |(% style="width:221px" %)CT CAP or C/A/P|(% style="width:804px" %)CT chest, abdomen, and pelvis
135 |(% style="width:221px" %)BM|(% style="width:804px" %)bowel movement
136 |(% style="width:221px" %)OUD|(% style="width:804px" %)opiate use disorder
137 |(% style="width:221px" %)AED|(% style="width:804px" %)antiepileptic drug
138 |(% style="width:221px" %)SCI|(% style="width:804px" %)spinal cord injury
139 |(% style="width:221px" %)ID|(% style="width:804px" %)infectious diseases
140 |(% style="width:221px" %)DAI|(% style="width:804px" %)diffuse axonal injury
141 |(% style="width:221px" %)BIM|(% style="width:804px" %)brain injury medicine rehabilitation team
142 |(% style="width:221px" %)LLIF|(% style="width:804px" %)lateral lumbar interbody fusion
143 |(% style="width:221px" %)XLIF|(% style="width:804px" %)extreme lateral lumbar interbody fusion (synonymous with lateral lumbar interbody fusion)
144 |(% style="width:221px" %)IIH|(% style="width:804px" %)idiopathic intracranial hypertension, synonymous with pseudotumor cereberi
145 |(% style="width:221px" %)PNA|(% style="width:804px" %)pneumonia
146 |(% style="width:221px" %)CFW|(% style="width:804px" %)central facial weakness
147 |(% style="width:221px" %)HH <number 1-6>|(% style="width:804px" %)Hunt and Hess grade 1 through 6
148 |(% style="width:221px" %)mF <number 1-4>|(% style="width:804px" %)modified Fischer grade 1 through 4
149 |(% style="width:221px" %)SLP|(% style="width:804px" %)speech and language pathology
150 |(% style="width:221px" %)EDA|(% style="width:804px" %)epidural abscess
151 |(% style="width:221px" %)RTOR|(% style="width:804px" %)return to operating room
152 |(% style="width:221px" %)OD|(% style="width:804px" %)right eye, Latin for ocula dextra
153 |(% style="width:221px" %)OS|(% style="width:804px" %)left eye, Latin for ocula sinistra
154 |(% style="width:221px" %)OU|(% style="width:804px" %)both eyes
155 |(% style="width:221px" %)IGS|(% style="width:804px" %)image guidance protocol
156 |(% style="width:221px" %)VPS|(% style="width:804px" %)ventriculoperitoneal shunt
157 |(% style="width:221px" %)SOC|(% style="width:804px" %)suboccipital craniotomy
158 |(% style="width:221px" %)PAB|(% style="width:804px" %)prealbumin
159 |(% style="width:221px" %)CXR|(% style="width:804px" %)chest x-ray
160 |(% style="width:221px" %)RMC|(% style="width:804px" %)retromastoid craniotomy, synonymous with retrosigmoid craniotomy
161 |(% style="width:221px" %)SSEP|(% style="width:804px" %)somatosensory evoked potentials, one modality for intraoperative neuro monitoring
162 |(% style="width:221px" %)BSER|(% style="width:804px" %)brainstem evoked responses, one modality for intraoperative neuro monitoring
163 |(% style="width:221px" %)tcMEP|(% style="width:804px" %)transcranial motor evoked potentials, one modality for intraoperative neuro monitoring
164 |(% style="width:221px" %)VEP|(% style="width:804px" %)visual evoked potentials, one modality for intraoperative neuro monitoring
165 |(% style="width:221px" %)OZ|(% style="width:804px" %)orbitozygomatic craniotomy
166 |(% style="width:221px" %)HB <number 1-6>|(% style="width:804px" %)House Brackmann facial palsy, higher numbers are worse palsies
167 |(% style="width:221px" %)MBS|(% style="width:804px" %)modified barium swallow
168 |(% style="width:221px" %)WHOL|(% style="width:804px" %)worst headache of life
169 |(% style="width:221px" %)IA|(% style="width:804px" %)intra-arterial
170 |(% style="width:221px" %)AMS|(% style="width:804px" %)altered mental status
171 |(% style="width:221px" %)PAD <number>|(% style="width:804px" %)post-angio day
172 |(% style="width:221px" %)SMAT|(% style="width:804px" %)stent retriever-mediated arterial thrombectomy
173 |(% style="width:221px" %)HGG|(% style="width:804px" %)high grade glioma
174 |(% style="width:221px" %)LGG|(% style="width:804px" %)low grade glioma
175 |(% style="width:221px" %)EEA|(% style="width:804px" %)expanded endonasal approach
176 |(% style="width:221px" %)VFF|(% style="width:804px" %)visual fields full, i.e. no visual field defect
177 |(% style="width:221px" %)SRS|(% style="width:804px" %)stereotactic radiosurgery
178 |(% style="width:221px" %)c/d/i or cdi|(% style="width:804px" %)clean, dry, intact; used in reference to a wound
179 |(% style="width:221px" %)NSF|(% style="width:804px" %)nasoseptal flap
180 |(% style="width:221px" %)cEEG|(% style="width:804px" %)continuous electroencephalography
181 |(% style="width:221px" %)sEEG|(% style="width:804px" %)spot electroencephalography (i.e. a 30-min study) OR stereotactic electroencephalography depending on the context
182 |(% style="width:221px" %)DI|(% style="width:804px" %)diabetes insipidus
183 |(% style="width:221px" %)SIADH|(% style="width:804px" %)syndrome of inappropriate ADH production
184 |(% style="width:221px" %)HCT|(% style="width:804px" %)hydrocortisone OR head CT, depending on context
185 |(% style="width:221px" %)NSS|(% style="width:804px" %)nasal sinus spray
186 |(% style="width:221px" %)<number> AMB|(% style="width:804px" %)cm of water above midbrain; used to describe the height of an EVD
187 |(% style="width:221px" %)NR|(% style="width:804px" %)non-reactive, when in used in the setting of a neuro exam
188 |(% style="width:221px" %)DDAVP|(% style="width:804px" %)desmopressin
189 |(% style="width:221px" %)UOP|(% style="width:804px" %)urine output
190 |(% style="width:221px" %)VA|(% style="width:804px" %)visual acuity
191 |(% style="width:221px" %)HD|(% style="width:804px" %)herniated disc in the appropriate context
192
193 = Anatomy of a Neurosurgery Note =
194
195 [[image:1712935594016-792.png]]
196
197 = Anatomy of a Neurosurgery Exam =
198
199 The neurosurgery exam should be listed in a standard fashion as follows:
200
201 1. Airway
202 1. Mental status
203 1. Cranial nerves
204 1. Strength exam
205 1. Drift assessment
206 1. Sensory exam
207 1. Reflexes
208
209 Depending on the patient's specific pathology, these elements of the exam may contain more detail and additional elements may be included. These additional elements include:
210
211 1. Rectal exam
212 1. Language function
213
214 === Airway ===
215
216 The status of the patient's airway. The description should be followed by the O2 concentration, flow, or relevant oxygenation parameters.
217
218 Options include:
219
220 1. Room air (RA)
221 1. Nasal cannula (NC), E.g. "**6L NC**"
222 1. High flow nasal cannula aka heated high flow nasal cannula. E.g. "**HFNC 70% FiO2, 50L/min**"
223 1. Face tent. E.g. "**Face tent 100% FiO2**"
224 1. BiPAP. E.g. "**BiPAP 40/5**" which means 50% FiO2, 5 PEEP
225 1. Intubated
226 11. Pressure support. E.g. "**PS 40/5**" which means 40% FiO2 and 5 PEEP
227 11. Assist control. E.g. "**AC 40/5**" which means 40% FiO2 and 5 PEEP
228 1. Tracheostomy
229 11. Room air or "trach mask". E.g. "**TM**"
230 11. Ventilated
231 111. Pressure support. E.g. "**Trached PS 40/5**" which means tracheostomy in place, on pressure support ventilation at 40% FiO2 and 5 PEEP
232 111. Assist control. "**Trached AC 40/5**" which means tracheostomy in place, on assist control ventilation at 40% FiO2 and 5 PEEP
233
234 === Mental status ===
235
236 Two components:
237
238 1. Eyes
239 11. Eyes open spontaneously "**EOS**"
240 11. Eyes to voice "**ETV**"
241 11. Eyes to pain "**ETP**"
242 11. Eyes closed "**EC**"
243 1. Orientation. E.g. "**AOx3**"
244 11. Own name. A first name is enough.
245 11. Date. The current year is enough.
246 11. Location. The current city or the setting. E.g. "Pittsburgh" or "hospital" or "emergency department"
247
248 === Language function ===
249
250 This is an optional exam component. Not every patient will have this included but it should be included on patients at risk for aphasia.
251
252 Document the presence of word-finding difficulty or "**WFD**".
253
254 * Naming. Test 3 things. "What is this? A pen. What do you do with it? Write. What comes out of the tip? Ink". "**Names 3/3**"
255 * Repetition. Test 2 things. "Repeat after me - 'no ifs ands or buts about it' and 'it's a sunny day in Pittsburgh, Pennsylvania' ". "**Repeats 2/2"**
256 * Complex command, i.e. "take your left thumb and touch your right ear". "**Complex command 1/1**"
257
258 === Cranial nerves ===
259
260 ==== ====
261
262 ==== All patients: ====
263
264 * Extraocular movements intact. "**EOMI**". If there is a EOM palsy, it should be listed. E.g. "**partial L VI palsy**"
265 * Pupils equal, round, and reactive. "**PERRL**". If there is an asymmetry it should be listed. E.g. "**L pupil 3mm reactive, R 5 mm sluggish**". "NR" in this context means "non-reactive"
266 ** Document the presence of an afferent pupillary defect (**APD**) if present
267 * Face symmetric. "**FS"**. If there is a facial palsy it should be qualified as central or peripheral
268 ** Central facial weakness affects the lower half of the face only. "**right CFW**"
269 ** Peripheral facial weakness affects the upper and lower face and should be graded using the House-Brackmann grading scale. "**right HB6**" is read as right House-Brackmann grade 6 peripheral facial weakness
270 * Facial sensation.
271 ** Facial sensation intact
272 ** Right V1-V3 diminished sensation to light touch or pinprick
273 * Tongue midline. "**TML**". If there tongue deviation is present it should be noted. E.g. "**right CN12 palsy**"
274
275 ==== ====
276
277 ==== Intubated patients: ====
278
279 * Cough reflex - present or absent
280 * Gag reflex - present or absent
281 * Corneal reflex - present or absent
282
283 May sometimes be abbreviated as "**c/g/c**".
284
285 ==== ====
286
287 ==== Additional cranial nerves are tested on appropriate patients: ====
288
289 * Palate elevates symmetrically. No abbreviation. If there is uvular deviation, note to which side. E.g. "**uvula deviates left**"
290 * Visual acuity graded with bedside Snellen eye chart. "**OD 20/40, OS 20/200**". OD - right eye, OS - left eye, OU - both eyes.
291 ** When vision is worse than can be graded on the Snellen chart, it is graded in descending order as follows:
292 *** Finger counting (**FC**) - patient reliably counts fingers in that eye or visual field
293 *** Movement perception (**MP**) - reliably detects movement but cannot count fingers
294 *** Light perception (**LP**) - reliably detects the presence or absence of light but cannot see movement
295 *** No light perception (**NLP**) - no light perception, complete blindness. This is often associated with an afferent pupillary defect (**APD**).
296 * Visual fields assessed with bedside finger counting
297 ** Visual fields full (**VFF**). No visual field defect.
298 ** Left or right homonymous hemianopia (**HH**).
299 ** Quadrantanopia, qualified with superior/inferior and nasal/temporal
300 ** Bitemporal hemianopia
301 * Hearing (CN VIII)
302 * Shoulder shrug (CN XI)
303
304 === Strength exam ===
305
306 Graded on a scale from 0-5:
307
308 * 0 : no movement across a joint, no muscle activity
309 * 1 : no movement across a joint, muscle activates
310 * 2 : movement across joint but not antigravity
311 * 3 : antigravity but not more
312 * 4- : slight strength against resistance
313 * 4 : antigravity strength against resistance
314 * 4+ : significant strength against resistance but not full strength
315 * 5 : full strength 
316
317 If a patient is intubated or unable to comply with a detailed strength assessment, strength is graded according to the GCS scale:
318
319 * Flaccid (**flac**)
320 * Extensor posturing "**ext**"
321 * Flexor posturing in upper limb or triple flexion in lower limb "**flex**" or "**TF**"
322 * Withdraw to pain "**wd**"
323 * Localize to pain "**loc**"
324 * Follows commands "**FC**". Usually a reliable thumbs up or toe wiggle.
325 * You may occasionally see "spontaneous and antigravity" or "**spont AG**", which is better than localizing but not as good as following commands.
326
327 ==== ====
328
329 ==== Cranial patients ====
330
331 Strength is crudely graded  by extremity and listed as a 2x2 square. The upper half of the square denotes the upper extremities and the lower half the lower extremities. Unless otherwise specified, the right half of the square refers to the patient's left hemibody and the left square to the right hemibody.
332
333 right arm / left arm
334 right leg / left leg
335
336 3 / 5
337 5 / 4+  means antigravity in right upper extremity, significant strength against resistance but not full strength in left lower extremity.
338
339 In cranial patients, there is not usually a need to define strength in specific muscle groups.
340
341
342 ==== Spine patients ====
343
344 Unless otherwise specified, notation follows the same convention as for cranial patients but each extremity is assessed on the basis of 5 muscle groups.
345
346 right arm / left arm
347 right leg / left leg
348
349 The order of upper extremity muscle groups is:
350
351 1. Shoulder abduction
352 1. Elbow flexion
353 1. Wrist extension
354 1. Elbow extension
355 1. Hand grip
356
357 The order of lower extremity muscle groups is:
358
359 1. Hip flexion
360 1. Knee extension
361 1. Ankle dorsiflexion
362 1. Great toe dorsiflexion
363 1. Ankle plantarflexion
364
365 Strength in each extremity will often be documented with a series of 5 numbers immediately after one another as follows:
366
367 44+555 / 34+555
368 55555 / 55555
369
370 This should be read as right arm: 4/5 shoulder abduction, 4+/5 elbow flexion, full strength distally; left arm: 3/5 shoulder abduction, 4+/5 elbow flexion, full strength distally. Full strength in bilateral legs.
371
372 === Drift assessment ===
373
374 Should be routinely assessed for each arm and described as "**RUE drift**". It is occasionally qualified on the basis of whether the arm drifts down to the bed.
375
376 Drift can be assessed in the legs but is not routinely. This is most relevant for patients at risk of ischemia in the ACA territory such as in the setting of vasospasm.
377
378 === Sensory exam ===
379
380 Most often described as sensation intact to light touch in all four extremities or "**SILT x4**". May be further refined if there is loss of sensation in an extremity, a dermatome, or below a dermatomal level. Pinprick, temperature, and proprioception are not routinely tested but may be included in the appropriate clinical context.
381
382 === Reflexes ===
383
384 Hoffman, clonus, and Babinski should be routinely assessed. Hyperreflexia should be qualified with the side and location of hyperactive reflexes. E.g. "**right knee extensor hyperreflexia**"
385
386 === Rectal exam ===
387
388 Document the presence or absence of:
389
390 * Peripheral anal sensation
391 * Deep anal sensation
392 * Rectal tone
393 * Voluntary anal contraction
394
395 {{sortable_tables filterable="yes" sticky="yes"/}}